Daily Schedule
Time (CEST) | Live Programme |
08:30 – 08:40 | Welcome Liselotte Schebek (TU Darmstadt) |
08:40 – 09:10 | Keynote: The Role of LCA in Raw Material Sustainability and Circularity Karel Van Acker (KU leuven) |
09:10 – 12:00 | Session 1: Energy Technologies and Energy System Chairs: Diego Garcia Gusano (Tecnalia Research and innovation) & Laura Göllner-Völker (TU Darmstadt) |
12:00 – 13:00 | Lunch Break |
13:00 – 15:40 | Session 2: Resource Efficiency in Production Chairs: Carina Mueller (University of York) & Mario Schmidt (Hochschule Pforzheim) |
15:40 – 15:50 | Break |
15:50 – 16:50 | Poster Breakout |
17:00 – 18:00 | Seminar 1: The role of LCA in Material Sustainability Guido Sonnemann (University of Bordeaux) |
Time (CEST) | Live Programme |
08:30 – 08:40 | Welcome Liselotte Schebek (TU Darmstadt) |
08:40 – 09:10 | Keynote: The role of LCA in Circular Economy Liselotte Schebek (TU Darmstadt) |
09:10 – 12:00 | Session 3: Circular Economy & Challenges in LCA Chairs: Liselotte Schebek (TU Darmstadt) & Cécile Querleu (Solvay) |
12:00 – 13:00 | Lunch Break |
13:00 – 15:40 | Session 4: Bioeconomy Chairs: Nicole Unger (Mondi group) & Alberto Bezama (UFZ) |
15:40 – 15:50 | Break |
15:50 – 16:50 | Poster Breakout |
17:00 – 18:00 | Seminar 2: LCA and Planetary Boundaries Anders Bjorn (TU Darmstadt) |
Time (CEST) | Live Programme |
08:30 – 08:40 | Welcome Liselotte Schebek (TU Darmstadt) |
08:40 – 09:10 | Keynote: The Role of LCA in the Transition towards Climate Neutrality Hans J. Garvens (German Environment Agency) |
09:10 – 12:00 | Session 5: Transition Pathways Chairs: Hans-Jürgen Garvens (German Environment Agency) & Andrea Gassmann (Fraunhofer IWKS) |
12:00 – 12:10 | Symposium Closing |
Session 1: Energy Technologies and Energy System
Chairs: Diego Garcia Gusano (Tecnalia Research and innovation) & Laura Göllner-Völker (TU Darmstadt)
Time (CEST) | Programme |
09:10 – 09:15 | Session Opening |
09:15 – 09:45 | Session Keynote: Achieving EcoTransparency with digitalization Falko Parthey (Siemens Energy) |
09:45 – 09:55 | Break |
09:55 – 10:00 | Introduction of presentations by chairs |
10:00 – 10:15 | Presentation 1 Comparative Environmental Life Cycle Assessment of a Stilted and Vertical Bifacial Agri-Photovoltaic System Theresa Krexner |
10:15 – 10:30 | Presentation 2 Life Cycle Assessment of Salinity Gradient Energy Recovery by Reverse Electrodialysis in Coastal Municipal Wastewater Treatment Plants Diego Mauricio Olaya Pinto |
10:30 – 10:45 | Presentation 3 Exploring the material criticality of two hydrogen-related products under different indicators Felipe Campos Carriedo |
10:45 – 11:00 | Presentation 4 Environmental performance of a hybrid solar-hydrogen cogeneration system for residential applications Gabriel Naumann |
11:00 – 11:15 | Presentation 5 Future Environmental Performance of an Emerging Hydrogen Production Technology Using Anion Exchange Membranes Elke Schropp |
11:15 – 12:00 | Session Discussion & Closing |
Session 2: Resource Efficiency in Production
Session 2: Resource Efficiency in Production
Chairs: Carina Mueller (University of York) & Mario Schmidt (Hochschule Pforzheim)
Time (CEST) | Programme |
13:00 – 13:05 | Opening Session |
13:05 – 13:35 | Session Keynote: The need for standardized climate assessments of material efficiency measures Mario Schmidt (Hochschule Pforzheim) |
13:35 – 13:40 | Introduction of presentations by chairs |
13:40 – 13:55 | Presentation 1 Environmental impact of recycled polymer in aeronautics. ECOCLIP project Rocío Pena |
13:55 – 14:10 | Presentation 2 Calculation of Technical Substitutability Coefficients in Waste Management Life Cycle Assessment Studies Lucia Rigamonti |
14:10 – 14:25 | Presentation 3 Abiotic resource impacts in a circular economy context: indicator methods and modelling approaches Georgia Psyrri |
14:25 – 14:40 | Presentation 4 Characterizing Abiotic Resource Services Deficit Titouan Greffe |
14:40 – 14:55 | Presentation 5 An absolute sustainability approach for holistic planning of a product fabrication with additive manufacturing Valentina Pusateri |
14:55 – 15:40 | Session Discussion & Closing |
Session 3: Circular Economy & Challenges in LCA
Session 3: Circular Economy & Challenges in LCA
Chairs: Liselotte Schebek (TU Darmstadt) & Cécile Querleu (Solvay)
Time (CEST) | Programme |
09:10 – 09:15 | Opening Session |
09:15 – 09:45 | Session Keynote: Circular economy and challenges in LCA Michele de Rosa (SETAC Europe LCA Interest Group) |
09:45 – 09:55 | Break |
09:55 – 10:00 | Introduction of presentations by chairs |
10:00 – 10:15 | Presentation 1 Tracking environmental consequences over space and time of material circularity strategies Jean-Martin Lessard |
10:15 – 10:30 | Presentation 2 Assessing Linear and Circular Plastics Recycling with Basket of Functions Tomas Ekvall |
10:30 – 10:45 | Presentation 3 Environmental impact associated with the use of Blockchain in the Circular Economy Tabea Hagedorn |
10:45 – 11:00 | Presentation 4 Life Cycle Assessment of anode recycling in End-of-Life of Solid Oxide Cells Mitja Mori |
11:00 – 11:15 | Presentation 5 CarboxyLCA: computer-aided design tool for fostering the valorization of food waste and side streams into carboxylates Mateo Saavedra del Oso |
11:15 – 12:00 | Session Discussion & Closing |
Session 4: Bioeconomy
Session 4: Bioeconomy
Chairs: Nicole Unger (Mondi group) & Alberto Bezama (UFZ)
Time (CEST) | Programme |
13:00 – 13:05 | Session Opening |
13:05 – 13:35 | Session Keynote: How can LCA support the transition towards a circular bioeconomy? Vanessa Zeller (TU Darmstadt) |
13:35 – 13:40 | Introduction of presentations by chairs |
13:40 – 13:55 | Presentation 1 Life cycle assessment of Methane Emissions from Disposal of Biodegradable Polyester in U.S. Landfills Ketan Shah |
13:55 – 14:10 | Presentation 2 Towards the Development of an LCA Database on Circular Bioeconomy – as part of a toolbox supporting a stepwise approach for environmental impact assessment of regional circular bioeconomies Almut Güldemund |
14:10 – 14:25 | Presentation 3 Comparative Screening Life Cycle Assessment of various Recycling Technologies for Biocomposite waste from the Aircraft Industry Spela Ferjan |
14:25 – 14:40 | Presentation 4 Environmental screening of promising carbon capture and utilization routes in the chemical industry Ioan-Robert Istrate |
14:45 – 14:55 | Presentation 5 The potential for biogas production from autumn tree leaves to supply energy and reduce greenhouse gas emissions – a case study from the city of Berlin Andres Vargas |
14:55 – 15:40 | Session Discussion & Closing |
Session 5: Transition Pathways
Session 5: Transition Pathways
Chairs: Hans-Jürgen Garvens (German Environment Agency) & Andrea Gassman (IWKS Fraunhofer)
Time (CEST) | Programme |
09:10 – 09:15 | Opening Session |
09:15 – 09:45 | Session Keynote: Transition pathways towards a climate neutral and resource light circular economy – insights and challenges from a life cycle perspective Henning Wilts (Wuppertal Institut) |
09:45 – 09:55 | Break |
09:55 – 10:00 | Introduction of presentations by chairs |
10:00 – 10:15 | Presentation 1 Exploring the solutions to decarbonize warehousing operations Sara Toniolo |
10:15 – 10:30 | Presentation 2 Model Recycling and Reuse as Joint Efforts when Possible Tomas Ekvall |
10:30 – 10:45 | Presentation 3 Environment Spend Analysis – the methods producing the life cycle (LCA) data- and cost-based indicators that makes quantitative environment analysis of whole spend of purchasing possible Jens Johansson |
10:45 – 11:00 | Presentation 4 Bottom-Up LCI Database of Chemicals and Plastics to Support Environmental Decision-Making Oskar Vögler |
11:00 – 11:15 | Presentation 5 Life cycle assessment of power engineering systems considering future development Vanessa Schindler |
11:15 – 12:00 | Session Discussion & Closing |
Poster Breakout Wednesday
Poster Breakout Overview Wednesday 12 October
Energy Technologies & Energy Systems
1P.01 | Analysis of changes in household air conditioning energy demand by COVID-19 using big data | Genta Sugiyama |
1P.02 | Exergy based Life Cycle Assessment of Power-to-X and Carbon Capture and Utilization Applications | Janis Mörsdorf-Gerhardt |
1P.03 | LCA meta-analysis on hydrogen and ammonia production | Runya Liu |
1P.04 | Unified approach of the environmental and economic assessment for Electric Vehicles Lithium-ion batteries on a circular economy perspective | Gabriela Benveniste |
1P.05 | Life Cycle Assessment and Circularity Indicators to Design Future Circular and Sustainable Electric Outboards: Results from Workshops with Industrial Experts | Michael Saidani |
1P.06 | Preliminary results of the environmental behavior of using encapsulated phase change materials in thermal energy storage | Daniel Garrain |
1P.07 | Material Flow Analysis and Life Cycle Assessment of materials needed by Electric Vehicles using the method of Multi-regional environmentally-extended input-output analysis | María del Pilar Martínez Hernando |
Resource Efficiency in Production
2P.01 | Environmental and social impact assessment focusing on mineral resources and fossil fuels for multiple vehicle types (ICEV, HEV, EV) | Sayaka Kakiuchi |
2P.02 | Creating sustainability value propositions through material development and product redesign – a case study of thermally conductive polymers in industrial applications | Anju Baroth |
2P.03 | Simplex Lattice Design in Optimizing Fossil Fuel Blends for Sustainable Desalination: Al Life Cycle Assessment | Esra Aleisa |
2P.04 | Increasing resource efficiency in the mining industry: sustainability assessment of Grecian Magnesite case study | Lucia Rigamonti |
2P.05 | Environmental impact of metal additive manufacturing in the aeronautical sector | Rocío Pena |
2P.06 | The Puzzling Scenario of Carbon Fibre Composite Production and the Rabbit Hole of Life Cycle Assessment (LCA) Data | Sinéad Mitchell |
Poster Breakout Thursday
Poster Breakout Overview Thursday 13 October
Circular Economy & Challenges in LCA
3P.01 | Accelerating Life Cycle modelling – How to reduce data acquisition workload in GHG accounting | Julian Baehr |
3P.02 | Are we answering or asking the wrong questions, when using LCA in the Built Environment? | Sarah Andersen |
3P.03 | Circularity assessments in end-of-life of photovoltaics modules: Preliminary results of recycling and reparation processes | Daniel Garrain |
3P.04 | Estimating UK Household Carbon Footprint of Direct Consumption | Xiaocheng Hu |
3P.05 | Life cycle assessment of platinum recycling from used PEMFC membrane electrode assembly | Mitja Mori |
3P.06 | Environmental Life Cycle Assessment of Precision Agriculture Technologies – A Case Study of Crop Production in Austria | Francisco Medel Jimenez |
Bioeconomy
4P.01 | Future environmental impacts of hardwood lignin-based adhesive in comparison to fossil-based one | Anna Sander-Titgemeyer |
4P.02 | Potential environmental impacts for the production of medium-chain carboxylic acids from biological waste as an additional process step for existing biowaste treatment plants within the bioeconomy | Patrick Brandes |
4P.03 | Optimization of the environmental performance of PHA production using prospective LCA | Mateo Saavedra del Oso |
4P.04 | Life Cycle Assessment of Palladium Recovery from Wastewater | Gema Amaya Santos |
4P.05 | Life Cycle Assessment of Bio-products from Post-extraction Rapeseed Meal through Intermediate Pyrolysis | Tahereh Soleymani Angili |
4P.06 | Applying consequential life cycle assessment to evaluate whether bio-based fertilizers would yield environmental benefits | Lise Asscherickx |
4P.07 | Consistent methodological framework for including biogenic carbon stock changes in LCAs for biomaterials | Ilkka Leinonen |
4P.08 | Carbon Footprints of Alternatives Choices for PET Container and BO-PP Confection Wrapper | Tarmo Räty |
Transition Pathways
5P.01 | Challenges of LCA to provide suitable methods for companies, and understandable and harmonised results for consumer communication | Hannele Heusala |
5P.02 | Global and Regional Sewage Management: Possible Trajectories for Multiple Environmental Impacts | Andrew Henderson |
5P.03 | System Comparison of Storable Energy Carriers from Renewable Energies – A LCA Construction Kit | Hans J. Garvens |
Seminar: LCA and planetary boundaries
Thursday 13 October | 17:00 – 18:00 CEST
Seminar: LCA and planetary boundaries
By Anders Bjorn
Anders develops, applies and evaluates LCA-based methods for absolute environmental sustainability assessment for use by companies and other decision-makers.
Anders will present the fundamentals of planetary boundaries, give examples of how the concept has been applied with LCA and outline ongoing and future method improvements. Anders will then facilitate a discussion between the participants.
*The seminars are limited to 25 participants. Participants joining, will be placed in the waiting room and allowed in the zoom meeting on a first come first serve basis.
Seminar: The role of LCA in Material Sustainability
Wednesday 12 October | 17:00 – 18:00 CEST
Seminar: The role of LCA in Material Sustainability
By Guide Sonnemann
Guido Sonnemann is full professor at the University of Bordeaux where he heads the research group on life cycle assessment and sustainable chemistry CyVi at the Institute of Molecular Sciences. He arrived in Bordeaux in 2012 with a Chair of Excellence provided by the Aquitaine region. He is programme director for the participation of the university in the KIC EIT Raw Materials and coordinator of the International Master programme on Advanced Materials Innovative Recycling (AMIR). Moreover, he is co-founder and Executive Committee chair of the Forum for Sustainability through Life Cycle Innovation (FSLCI). From 2002 to 2012 Guido Sonnemann was (Associate) Programme Officer at UNEP responsible for the Life Cycle Initiative and in 2009/ 2010 for the International Resource Panel; finally, he became Science Focal Point for UNEP’s Resource Efficiency sub-programme. He holds a PhD in chemical engineering, University Rovira & Virgili, Spain (2002), M.Sc. in environmental chemistry, University of Poitiers, France (1996), and graduated as environmental engineer, Technical University of Berlin (1995).
His research focuses on the one hand on the sustainability assessment of emerging technologies in the field of chemistry and materials science and of products coming from priority clusters in the New Aquitaine region and on the other hand on the advancement of methods based on life cycle assessment (LCA) to support these assessments. Guido Sonnemann is for instance leading the research on considering geopolitical risk and dissipation of abiotic resources in life cycle assessment. He published more than 100 scientific papers and a few books.
About the seminar:
The focus of the seminar is on LCA case studies of emerging technologies in the field of materials science to evaluate and support changes in the future with regard to current trade as well as consumption and production patterns of materials. The idea is to have them used in product systems that contribute to a more sustainable economy, which means here more resilient, low carbon, resource efficient, circular and inclusive regarding the use of raw materials. The presentation by Prof. Guido Sonnemann will cover fundamentals of how to assess the sustainability of materials used in product systems and give insights into case studies on how support a sustainable innovation of materials using life cycle assessment Prof. Sonnemann will include in this presentation an introduction to the GeoPolRisk method as a new way to address trade patterns in eco-design and make materials more resilient with regard to their supply chain. In the second part of the seminar Prof. Sonnemann, jointly with the organizers of the symposium, will facilitate a discussion among the participants to further develop mutual understanding of LCA in material sustainability.
*The seminars are limited to 25 participants. Participants joining, will be placed in the waiting room and allowed in the zoom meeting on a first come first serve basis.